This article details the modifications to fields in the Growth package, including the removal of legacy FBO and FedCap fields that are no longer needed in the current package structure, and the addition of fields for revenue projection.
Note
Our legacy SAM Connector has been replaced by a widget-based SAM Connector, so the removal of the legacy FBO fields has no impact on existing users. Similarly, the FedCap fields that are no longer required in the current package structure have been removed.
Removed Legacy FBO Fields
The following legacy FBO fields have been removed from the Growth package:
API Name | Field Name |
|---|---|
fbo_apikey | SAM API Key |
fbo_errormessage | SAM Error Message |
fbo_fbo_agency | SAM Department/Ind. Agency |
fbo_fbo_archive_date | SAM Updated Inactive Date |
fbo_fbo_backend_solicitation_number | SAM.Gov Backend Solicitation Number |
fbo_fbo_class_code | SAM Product Service Code |
fbo_fbo_contact | SAM Contact |
fbo_fbo_data_source | Data Source |
fbo_fbo_description | SAM Description |
fbo_fbo_email_notification | SAM Email Notification |
fbo_fbo_email_notificationname | N/A |
fbo_fbo_id | SAM.Gov ID |
fbo_fbo_iscaseraise | SAM Is Case Raised? |
fbo_fbo_iscaseraisename | N/A |
fbo_fbo_listing_url | SAM Listing URL |
fbo_fbo_location | Location |
fbo_fbo_naics_text | SAM NAICS Code |
fbo_fbo_notice_type | SAM Contract Opportunity Type |
fbo_fbo_noticeid | SAM Notice Id |
fbo_fbo_office | SAM Office |
fbo_fbo_office_address | SAM Contracting Office Address |
fbo_fbo_pop_address | SAM POP Address |
fbo_fbo_pop_country | SAM Place of Performance |
fbo_fbo_pop_zip_code | SAM POP Zip Code |
fbo_fbo_posted_date | SAM Posted Date |
fbo_fbo_setaside | SAM Original Set Aside |
fbo_fbo_solicitation_number | SAM Solicitation Number |
fbo_fbo_subtier | SAM Sub-tier |
fbo_fbo_title | SAM Title |
fbo_fbo_zip_code | SAM Zip Code |
fbo_fboactive | SAM.Gov Active |
fbo_fboactivename | N/A |
fbo_fboarchivetype | SAM Inactive Policy |
fbo_fboaward | SAM.Gov Award |
fbo_fboorganizationtype | SAM Organization Type |
fbo_fboresponsedeadline | SAM Updated Response Date |
fbo_fbotype | SAM.Gov Type |
fbo_fbotypeofsetasidedescription | SAM Type Of Set Aside Description |
fbo_get_fbo_date | SAM Original Response Date |
fbo_status | SAM Status |
Removed FedCap Fields
The following FedCap fields have been removed from the Growth package:
API Name | Field Name |
|---|---|
fedcap_KnowledgeofCustomer | Knowledge of Customer |
fedcap_ManagementSolutionMatchtoReq | Management Solution Match to Req. |
fedcap_OpportunityHealthRating | Opportunity Health Rating |
fedcap_proposal_manager | Proposal Manager |
fedcap_ReceivedTAs | Received Tas |
fedcap_RiskAssessment | Risk Assessment |
fedcap_Solutioning | Solutioning |
fedcap_crn | CRN |
fedcap_customerbudget | Customer Budget |
Fields Added for Revenue Projection
The following fields related to revenue projection were added to the Growth package:
fedcap_arerevenueprojectionsmanuallymodified
Factored Revenue(Formula) fedcap_factored_revenue
Factored Revenue Calculation fedcap_factor_revenue_calc
Factor Revenue Calc (Base) fedcap_factor_revenue_calc_base
API Name | Field Name |
|---|---|
fedcap_arerevenueprojectionsmanuallymodified | Are Revenue Projections manually modified? |
fedcap_factored_revenue | Factored Revenue (Formula) |
fedcap_factor_revenue_calc | Factored Revenue Calculation |
fedcap_factor_revenue_calc_base | Factor Revenue Calc (Base) |
