Change Summary
Release Date | Release Version | Permission Sets Added |
|---|---|---|
May 22nd, 2025 | 2025.2 |
|
February 6th, 2025 | 2025.1 |
|
This article details the permissions/permission sets available in the TechnoMile's Contracts Suite.
Permission Sets available OOTB
The following table details the permission sets and permissions available by object.
It details the following:
Permission Set: Lists all the available permission sets.
Objects: Lists the Salesforce objects relevant to the permission set.
Permission Levels: Specifies the level of access for each object using permissions:
CRED: Create, Read, Edit, Delete
CRE: Create, Read, Edit
CR: Create, Read
CREDVM: Read, Create, Edit, Delete, View All, Modify All
RE: Read, Edit
R: Read-only
Field Level Permissions: Specifies the field level permissions:
R All Managed Fields: Read all managed fields
RE All Managed Fields: Read, Edit all managed fields
R All: Read all
RE All: Read, Edit all
Permission Set Group | Permission Set | Object | Object Level Permissions | Field Level Permissions |
|---|---|---|---|---|
Contract Manager | Contracts Full Access | TM_TOMA__Contract_Vehicle__c | CRE | |
TM_TOMA__ACRN__c | CRED | RE All | ||
Account |
| RE All Managed Fields | ||
TM_TOMA__CDRL_Line_Item__c | CRED | RE All | ||
TM_TOMA__CDRL_Timeline__c | CRED | RE All | ||
TM_TOMA__Clauses__c |
| RE All | ||
TM_TOMA__Clin_ACRN__c | CRED | RE All | ||
TM_TOMA__CLIN_SLIN__c | CRED | RE All | ||
TM_TOMA__CLM_Labor_Category__c | CRED | RE All | ||
Contact | CRE | RE All Managed Fields | ||
TM_TOMA__Contract_Clauses__c | CRED | RE All | ||
TM_TOMA__Contract_Data_Requirements_List__c | CRED | RE All | ||
TM_TOMA__Contract_Specific_Clause__c | CRED | RE All | ||
TM_TOMA__CV_Wage_Determination__c | CRED | RE All | ||
TM_TOMA__CPAR__c | CRED | RE All | ||
TM_TOMA__CPAR_Adjudication__c | CRED | RE All | ||
TM_TOMA__CPAR_Team_Member__c | CRED | RE All | ||
TM_TOMA__Deliverable__c | CRED | RE All | ||
TM_TOMA__Distribution__c | CRED | RE All | ||
TM_TOMA__Evaluation_Areas__c | CRED | RE All | ||
TM_TOMA__Key_Subcontractor__c | CRED | RE All | ||
TM_TOMA__Labor_Category_Rate__c | CRED | RE All | ||
TM_TOMA__Modification__c | CRE | RE All | ||
TM_TOMA__Modification_CLINs_SLINs__c | CRED | RE All | ||
TM_TOMA__Project__c | CRE | RE All | ||
TM_TOMA__Subcontract__c | R | R All | ||
TM_TOMA__Subcontract_ACRN__c | R | R All | ||
TM_TOMA__Subcontract_Clin_ACRN__c | R | R All | ||
TM_TOMA__Subcontract_CLIN_SLINs__c | R | R All | ||
TM_TOMA__Subcontract_Labor_Category__c | R | R All | ||
TM_TOMA__Subk_Labor_Category_Rate__c | R | R All | ||
TM_TOMA__Subcontract_Modification__c | R | R All | ||
TM_TOMA__Subcontract_Modification_CLINs_SLINs__c | R | R All | ||
TM_TOMA__Subcontract_Period_of_Performance__c | R | R All | ||
TM_TOMA__Vehicle_Partner__c | CRED | RE All | ||
TM_TOMA__Wage_Determination__c | CR | RE All | ||
TM_TOMA__Value_Table__c | CRED | RE All | ||
TM_TOMA__Contract_Audit_History__c | CRED | RE All | ||
TM_Analytics__DOA_Category__c | R | R All | ||
TM_Analytics__DOA_Approval_Configuration__c | R | R All | ||
TM_Analytics__DOA_Approval_Rule__c | R | R All | ||
TM_Analytics__Personnel__c | R | R All | ||
TM_Analytics__Personnel_Role__c | R | R All | ||
TM_Analytics__Role__c | R | R All | ||
TM_TOMA__OCI__c | CRED | RE All | ||
TM_TOMA__OCI_Team_Member__c | CRED | RE All | ||
TM_TOMA__OCI_Adjudication__c | CRED | RE All | ||
TM_TOMA__Contract_Site__c | CRED | RE All | ||
TM_Analytics__Site__c | R | R All | ||
- | Contracts and Subcontracts Read Only | TM_TOMA__Contract_Vehicle__c | R | |
TM_TOMA__ACRN__c | R | R All | ||
Account | R | R All Managed Fields | ||
TM_TOMA__CDRL_Line_Item__c | R | R All | ||
TM_TOMA__CDRL_Timeline__c | R | R All | ||
TM_TOMA__Clauses__c | R | R All | ||
TM_TOMA__Clin_ACRN__c | R | R All | ||
TM_TOMA__CLIN_SLIN__c | R | R All | ||
TM_TOMA__CLM_Labor_Category__c | R | R All | ||
Contact | R | R All Managed Fields | ||
TM_TOMA__Contract_Clauses__c | R | R All | ||
TM_TOMA__Contract_Data_Requirements_List__c | R | R All | ||
TM_TOMA__Contract_Specific_Clause__c | R | R All | ||
TM_TOMA__CV_Wage_Determination__c | R | R All | ||
TM_TOMA__CPAR__c | R | R All | ||
TM_TOMA__CPAR_Adjudication__c | R | R All | ||
TM_TOMA__CPAR_Team_Member__c | R | R All | ||
TM_TOMA__Deliverable__c | R | R All | ||
TM_TOMA__Distribution__c | R | R All | ||
TM_TOMA__Evaluation_Areas__c | R | R All | ||
TM_TOMA__Key_Subcontractor__c | R | R All | ||
TM_TOMA__Labor_Category_Rate__c | R | R All | ||
TM_TOMA__Modification__c | R | R All | ||
TM_TOMA__Modification_CLINs_SLINs__c | R | R All | ||
TM_TOMA__Project__c | R | R All | ||
TM_TOMA__Subcontract__c | R | R All | ||
TM_TOMA__Subcontract_ACRN__c | R | R All | ||
TM_TOMA__Subcontract_Clin_ACRN__c | R | R All | ||
TM_TOMA__Subcontract_CLIN_SLINs__c | R | R All | ||
TM_TOMA__Subcontract_Labor_Category__c | R | R All | ||
TM_TOMA__Subk_Labor_Category_Rate__c | R | R All | ||
TM_TOMA__Subcontract_Modification__c | R | R All | ||
TM_TOMA__Subcontract_Modification_CLINs_SLINs__c | R | R All | ||
TM_TOMA__Subcontract_Period_of_Performance__c | R | R All | ||
TM_TOMA__Vehicle_Partner__c | R | R All | ||
TM_TOMA__Wage_Determination__c | R | R All | ||
TM_TOMA__Value_Table__c | R | R All | ||
TM_TOMA__Contract_Audit_History__c | R | R All | ||
TM_TOMA__OCI__c | R | R All | ||
TM_TOMA__OCI_Team_Member__c | R | R All | ||
TM_TOMA__OCI_Adjudication__c | R | R All | ||
TM_TOMA__Contract_Site__c | R | R All | ||
TM_Analytics__Site__c | R | R All | ||
Subcontract | Subcontracts Full Access | TM_TOMA__Contract_Vehicle__c | R | |
TM_TOMA__ACRN__c | R | R All | ||
Account | RE | RE All Managed Fields | ||
TM_TOMA__CDRL_Line_Item__c | R | R All | ||
TM_TOMA__CDRL_Timeline__c | R | R All | ||
TM_TOMA__Clauses__c | R | R All | ||
TM_TOMA__Clin_ACRN__c | R | R All | ||
TM_TOMA__CLIN_SLIN__c | R | R All | ||
TM_TOMA__CLM_Labor_Category__c | R | R All | ||
Contact | CRE | RE All Managed Fields | ||
TM_TOMA__Contract_Clauses__c | CRED | RE All | ||
TM_TOMA__Contract_Data_Requirements_List__c | R | R All | ||
TM_TOMA__Contract_Specific_Clause__c | CRED | RE All | ||
TM_TOMA__CV_Wage_Determination__c | R | R All | ||
TM_TOMA__CPAR__c | R | R All | ||
TM_TOMA__CPAR_Adjudication__c | R | R All | ||
TM_TOMA__CPAR_Team_Member__c | R | R All | ||
TM_TOMA__Deliverable__c | CRED | RE All | ||
TM_TOMA__Distribution__c | CRED | RE All | ||
TM_TOMA__Evaluation_Areas__c | R | R All | ||
TM_TOMA__Key_Subcontractor__c | R | R All | ||
TM_TOMA__Labor_Category_Rate__c | R | R All | ||
TM_TOMA__Modification__c | R | R All | ||
TM_TOMA__Modification_CLINs_SLINs__c | R | R All | ||
TM_TOMA__Project__c | R | R All | ||
TM_TOMA__Subcontract__c | CRE | RE All | ||
TM_TOMA__Subcontract_ACRN__c | CRED | RE All | ||
TM_TOMA__Subcontract_Clin_ACRN__c | CRED | RE All | ||
TM_TOMA__Subcontract_CLIN_SLINs__c | CRE | RE All | ||
TM_TOMA__Subcontract_Labor_Category__c | CRED | RE All | ||
TM_TOMA__Subk_Labor_Category_Rate__c | CRED | RE All | ||
TM_TOMA__Subcontract_Modification__c | CRE | RE All | ||
TM_TOMA__Subcontract_Modification_CLINs_SLINs__c | CRED | RE All | ||
TM_TOMA__Subcontract_Period_of_Performance__c | CRE | RE All | ||
TM_TOMA__Vehicle_Partner__c | CRED | RE All | ||
TM_TOMA__Wage_Determination__c | R | R All | ||
TM_TOMA__Value_Table__c | R | R All | ||
TM_Analytics__DOA_Category__c | R | R All | ||
TM_Analytics__DOA_Approval_Configuration__c | R | R All | ||
TM_Analytics__DOA_Approval_Rule__c | R | R All | ||
TM_Analytics__Personnel__c | R | R All | ||
TM_Analytics__Personnel_Role__c | R | R All | ||
TM_Analytics__Role__c | R | R All | ||
TM_TOMA__Contract_Audit_History__c | CRED | RE | ||
TM_Analytics__Site__c | R | R All | ||
TM_TOMA__Contract_Site__c | CRED | RE All | ||
Contract | LOF Full Access | TM_TOMA__Contract_Vehicle__c | CRE | |
TM_TOMA__CLIN_SLIN__c | CRE | RE All | ||
TM_TOMA__Contract_Actual__c | R | R All | ||
TM_TOMA__Contract_Actual_Detail__c | R | R All | ||
- | LOF Read Only | TM_TOMA__Contract_Vehicle__c | R | |
TM_TOMA__CLIN_SLIN__c | R | R All | ||
TM_TOMA__Contract_Actual__c | R | R All | ||
TM_TOMA__Contract_Actual_Detail__c | R | R All | ||
Contract | ICI Full Access | TM_TOMA__Contract_Vehicle__c | CRE | |
TM_TOMA__ACRN__c | CRED | RE All | ||
TM_TOMA__Job_Details__c | CR | RE All | ||
TM_TOMA__CDRL_Line_Item__c | CRED | RE All | ||
TM_TOMA__CDRL_Timeline__c | CRED | RE All | ||
TM_TOMA__Clauses__c | R | R All | ||
TM_TOMA__Clin_ACRN__c | CRED | RE All | ||
TM_TOMA__CLIN_SLIN__c | CRED | RE All | ||
TM_TOMA__Clauses_Audit_Log__c | CR | R All | ||
TM_TOMA__Contract_Clauses__c | CRED | RE All | ||
TM_TOMA__Contract_Data_Requirements_List__c | CRED | RE All | ||
TM_TOMA__Contract_Specific_Clause__c | CRED | RE All | ||
TM_TOMA__CPAR__c | CRED | RE All | ||
TM_TOMA__CPAR_Adjudication__c | CRED | RE All | ||
TM_TOMA__CPAR_Team_Member__c | CRED | RE All | ||
TM_TOMA__Deliverable__c | CRED | RE All | ||
TM_TOMA__Evaluation_Areas__c | CRED | RE All | ||
TM_TOMA__Key_Subcontractor__c | CRED | RE All | ||
TM_TOMA__Modification__c | CRE | RE All | ||
TM_TOMA__Modification_CLINs_SLINs__c | CRED | RE All | ||
TM_TOMA__Project__c | CRE | RE All | ||
Task | CRED | RE All | ||
Contract Subcontract
| Closeout Full Access | TM_TOMA__Contract_Closeout__c | CRE | RE All |
TM_TOMA__Contract_Closeout_Task__c | CRED | RE All | ||
TM_TOMA__Distribution__c | CRED | RE All | ||
TM_TOMA__Contract_Vehicle__c | R | |||
TM_TOMA__Subcontract__c | R | |||
TM_TOMA__Subcontract_Closeout__c | CRE | RE All | ||
TM_TOMA__Subcontract_Closeout_Task__c | CRED | RE All | ||
- | Closeout Read Only | TM_TOMA__Contract_Closeout__c | R | R All |
TM_TOMA__Contract_Closeout_Task__c | R | R All | ||
TM_TOMA__Contract_Vehicle__c | R | |||
TM_TOMA__Subcontract__c | R | |||
TM_TOMA__Subcontract_Closeout__c | R | R All | ||
TM_TOMA__Subcontract_Closeout_Task__c | R | R All | ||
Contract Subcontract | Agreements Full Access | TM_TOMA__Agreement__c | CRED | RE All |
TM_TOMA__Agreement_Partner__c | CRED | RE All | ||
TM_TOMA__Agreement_Team__c | CRED | RE All | ||
TM_TOMA__Signatory_Status__c | CRE | RE All | ||
Account | RE | |||
Contact | CR | |||
Documents | R | - | ||
TM_Analytics__DOA_Category__c | R | R All | ||
TM_Analytics__DOA_Approval_Configuration__c | R | R All | ||
TM_Analytics__DOA_Approval_Rule__c | R | R All | ||
TM_Analytics__Personnel__c | R | R All | ||
TM_Analytics__Personnel_Role__c | R | R All | ||
TM_Analytics__Role__c | R | R All | ||
- | Contracts Suite Admin | All Objects | CREDVM | All Fields RE |
- | Contracts | TM_Analytics__Proposal__c | CRE | RE All |
TM_Analytics__Solicitation__c | CRE | RE All | ||
TM_Analytics__TINACertification__c | CRE | RE All | ||
TM_TOMA__Contract_Vehicle__c | CRE | |||
TM_TOMA__Subcontract__c | CRE | |||
TM_TOMA__Clauses__c | R | R All | ||
TM_TOMA__Contract_Clauses__c | CRED | RE All | ||
TM_TOMA__Contract_Specific_Clause__c | CRED | RE All | ||
TM_TOMA__Contract_Site__c | CRED | RE All | ||
TM_TOMA__Distribution__c | CRED | |||
TM_Analytics__DOA_Category__c | R | R All | ||
TM_Analytics__DOA_Approval_Configuration__c | R | R All | ||
TM_Analytics__DOA_Approval_Rule__c | R | R All | ||
TM_Analytics__Personnel__c | R | R All | ||
TM_Analytics__Personnel_Role__c | R | R All | ||
TM_Analytics__Role__c | R | R All | ||
TM_Analytics__Proposal_Site__c | CRED | RE All | ||
TM_Analytics__Site__c | CRE | RE All | ||
Account | R | - | ||
- | Contracts | TM_Analytics__Proposal__c | R | R All |
TM_Analytics__Solicitation__c | R | R All | ||
TM_Analytics__TINACertification__c | R | R All | ||
TM_TOMA__Contract_Vehicle__c | R | R All | ||
TM_TOMA__Subcontract__c | R | |||
TM_TOMA__Clauses__c | R | |||
TM_TOMA__Contract_Clauses__c | R | R All | ||
TM_TOMA__Contract_Specific_Clause__c | R | R All | ||
TM_TOMA__Contract_Site__c | R | R All | ||
TM_TOMA__Distribution__c | CRED | |||
TM_Analytics__Site__c | R | R All | ||
TM_Analytics__Proposal_Site__c | R | R All | ||
Account | R | - | ||
Contract | Small Business Plan Full Access | TM_TOMA__Contract_Vehicle__c | RE | |
TM_TOMA__Subcontract__c | RE | |||
TM_TOMA__Small_Business_Plan__c | CRED | RE All (Excluded Deprecated Fields) | ||
TM_TOMA__Subcontract_Actual__c | CR | RE All | ||
TM_TOMA__Small_Business_Report__c | CRED | RE All | ||
TM_TOMA__Project__c | R | R All | ||
TM_TOMA__Modification__c | R | R All | ||
TM_TOMA__Subcontract_Modification__c | R | R All | ||
Contract Read Only Access/ GRC Read Only Access | Small Business Plan Read Only | TM_TOMA__Contract_Vehicle__c | R | |
TM_TOMA__Subcontract__c | R | |||
TM_TOMA__Small_Business_Plan__c | R | R All (Excluded Deprecated Fields) | ||
TM_TOMA__Subcontract_Actual__c | R | R All | ||
TM_TOMA__Small_Business_Report__c | R | R All | ||
TM_TOMA__Project__c | R | R All | ||
TM_TOMA__Modification__c | R | R All | ||
TM_TOMA__Subcontract_Modification__c | R | R All | ||
| Adverse Actions Full Access | TM_TOMA__Adverse_Action__c | CRED | RE All |
TM_TOMA__Adverse_Action_Adjudication__c | CRED | RE All | ||
TM_TOMA__Distribution__c | CRED | RE | ||
TM_TOMA__Deliverable__c | CRED | RE All | ||
TM_TOMA__Contract_Vehicle__c | R | - | ||
| Adverse Actions Read Only | TM_TOMA__Adverse_Action__c | R | R All |
TM_TOMA__Adverse_Action_Adjudication__c | R | R All | ||
TM_TOMA__Distribution__c | R | R All | ||
TM_TOMA__Deliverable__c | R | R All | ||
TM_TOMA__Contract_Vehicle__c | R | R All | ||
| Clause Library Full Access | TM_TOMA__Clauses_c | R | R All |
TM_TOMA__Contract_Clauses_c | CRED | RE All | ||
| Clause Library Read Only | TM_TOMA__Clauses_c | R | R All |
TM_TOMA__Contract_Clauses_c | R | R All | ||
| Clause Library Admin | TM_TOMA__Clauses_c | CRED | RE All |
TM_TOMA__Contract_Clauses_c | CRED | RE All |
